CCF推荐国际学术会议和期刊目录
数据来源:CCF推荐国际学术会议和期刊目录
期刊分区查询网站:LetPub
计算机体系结构/并行与分布计算/存储系统
计算机体系结构/并行与分布计算/存储系统-刊物
评级 | 序号 | 名称 | 全称 | 出版社 |
---|---|---|---|---|
A | 1 | TOCS | ACM Transactions on Computer Systems | ACM |
A | 2 | TOS | ACM Transactions on Storage | ACM |
A | 3 | TCAD | IEEE Transactions on Computer-Aided Design of Integrated Circuits and Systems | IEEE |
A | 4 | TC | IEEE Transactions on Computers | IEEE |
A | 5 | TPDS | IEEE Transactions on Parallel and Distributed Systems | IEEE |
A | 6 | TACO | ACM Transactions on Architecture and Code Optimization | ACM |
B | 1 | TAAS | ACM Transactions on Autonomous and Adaptive Systems | ACM |
B | 2 | TODAES | ACM Transactions on Design Automation of Electronic Systems | ACM |
B | 3 | TECS | ACM Transactions on Embedded Computing Systems | ACM |
B | 4 | TRETS | ACM Transactions on Reconfigurable Technology and Systems | ACM |
B | 5 | TVLSI | IEEE Transactions on Very Large Scale Integration (VLSI) Systems | IEEE |
B | 6 | JPDC | Journal of Parallel and Distributed Computing | Elsevier |
B | 7 | JSA | Journal of Systems Architecture: Embedded Software Design | Elsevier |
B | 8 | Parallel Computing | Elsevier | |
B | 9 | Performance Evaluation: An International Journal | Elsevier | |
C | 1 | JETC | ACM Journal on Emerging Technologies in Computing Systems | ACM |
C | 2 | Concurrency and Computation: Practice and Experience | Wiley | |
C | 3 | DC | Distributed Computing | Springer |
C | 4 | FGCS | Future Generation Computer Systems | Elsevier |
C | 5 | TCC | IEEE Transactions on Cloud Computing | IEEE |
C | 6 | Integration | Integration, the VLSI Journal | Elsevier |
C | 7 | JETTA | Journal of Electronic Testing-Theory and Applications | Springer |
C | 8 | JGC | The Journal of Grid computing | Springer |
C | 9 | RTS | Real-Time Systems | Springer |
C | 10 | TJSC | The Journal of Supercomputing | Springer |
C | 11 | TCASI | IEEE Transactions on Circuits and Systems I: Regular Papers | IEEE |
C | 12 | CCF-THPC | CCF Transactions on High Performance Computing | CCF |
C | 13 | TSUSC | IEEE Transactions on Sustainable Computing | IEEE |
计算机体系结构/并行与分布计算/存储系统-会议
评级 | 序号 | 名称 | 全称 | 出版社 |
---|---|---|---|---|
A | 1 | PPoPP | ACM SIGPLAN Symposium on Principles & Practice of Parallel Programming | ACM |
A | 2 | FAST | USENIX Conference on File and Storage Technologies | USENIX |
A | 3 | DAC | Design Automation Conference | ACM |
A | 4 | HPCA | IEEE International Symposium on High Performance Computer Architecture | IEEE |
A | 5 | MICRO | IEEE/ACM International Symposium on Microarchitecture | IEEE/ACM |
A | 6 | SC | International Conference for High Performance Computing, Networking, Storage, and Analysis | IEEE |
A | 7 | ASPLOS | International Conference on Architectural Support for Programming Languages and Operating Systems | ACM |
A | 8 | ISCA | International Symposium on Computer Architecture | ACM /IEEE |
A | 9 | USENIX ATC | USENIX Annual Technical Conference | USENIX |
A | 10 | EuroSys | European Conference on Computer Systems | ACM |
B | 1 | SOCC | ACM Symposium on Cloud Computing | ACM |
B | 2 | SPAA | ACM Symposium on Parallelism in Algorithms and Architectures | ACM |
B | 3 | PODC | ACM Symposium on Principles of Distributed Computing | ACM |
B | 4 | FPGA | ACM/SIGDA International Symposium on Field-Programmable Gate Arrays | ACM |
B | 5 | CGO | The International Symposium on Code Generation and Optimization | IEEE/ACM |
B | 6 | DATE | Design, Automation & Test in Europe | IEEE/ACM |
B | 7 | HOT CHIPS | Hot Chips: A Symposium on High Performance Chips | IEEE |
B | 8 | CLUSTER | IEEE International Conference on Cluster Computing | IEEE |
B | 9 | ICCD | International Conference on Computer Design | IEEE |
B | 10 | ICCAD | International Conference on Computer-Aided Design | IEEE/ACM |
B | 11 | ICDCS | IEEE International Conference on Distributed Computing Systems | IEEE |
B | 12 | CODES+ISSS | International Conference on Hardware/Software Co-design and System Synthesis | ACM/ IEEE |
B | 13 | HiPEAC | International Conference on High Performance and Embedded Architectures and Compilers | ACM |
B | 14 | SIGMETRICS | International Conference on Measurement and Modeling of Computer Systems | ACM |
B | 15 | PACT | International Conference on Parallel Architectures and Compilation Techniques | IEEE/ACM |
B | 16 | ICPP | International Conference on Parallel Processing | ACM |
B | 17 | ICS | International Conference on Supercomputing | ACM |
B | 18 | VEE | International Conference on Virtual Execution Environments | ACM |
B | 19 | IPDPS | IEEE International Parallel & Distributed Processing Symposium | IEEE |
B | 20 | Performance | International Symposium on Computer Performance, Modeling, Measurements and Evaluation | ACM |
B | 21 | HPDC | The International ACM Symposium on High-Performance Parallel and Distributed Computing | IEEE |
B | 22 | ITC | International Test Conference | IEEE |
B | 23 | LISA | Large Installation system Administration Conference | USENIX |
B | 24 | MSST | Mass Storage Systems and Technologies | IEEE |
B | 25 | RTAS | IEEE Real-Time and Embedded Technology and ApplicationsSymposium | IEEE |
B | 26 | Euro-Par | European Conference on Parallel and Distributed Computing | Springer |
C | 1 | CF | ACM International Conference on Computing Frontiers | ACM |
C | 2 | SYSTOR | ACM International Systems and Storage Conference | ACM |
C | 3 | NOCS | ACM/IEEE International Symposium on Networks-on-Chip | ACM/IEEE |
C | 4 | ASAP | IEEE International Conference on Application-Specific Systems, Architectures, and Processors | IEEE |
C | 5 | ASP-DAC | Asia and South Pacific Design Automation Conference | ACM/IEEE |
C | 6 | ETS | IEEE European Test Symposium | IEEE |
C | 7 | FPL | International Conference on Field-Programmable Logic and Applications | IEEE |
C | 8 | FCCM | IEEE Symposium on Field-Programmable Custom Computing Machines | IEEE |
C | 9 | GLSVLSI | Great Lakes Symposium on VLSI | ACM/IEEE |
C | 10 | ATS | IEEE Asian Test Symposium | IEEE |
C | 11 | HPCC | IEEE International Conference on High Performance Computing and Communications | IEEE |
C | 12 | HiPC | IEEE International Conference on High Performance Computing, Data and Analytics | IEEE/ ACM |
C | 13 | MASCOTS | International Symposium on Modeling, Analysis, andSimulation of Computer and Telecommunication Systems | IEEE |
C | 14 | ISPA | IEEE International Symposium on Parallel and Distributed Processing with Applications | IEEE |
C | 15 | CCGRID | IEEE/ACM International Symposium on Cluster, Cloud and Grid Computing | ACM/IEEE |
C | 16 | NPC | IFIP International Conference on Network and Parallel Computing | Springer |
C | 17 | ICA3PP | International Conference on Algorithms and Architectures for Parallel Processing | IEEE |
C | 18 | CASES | International Conference on Compilers, Architectures, and Synthesis for Embedded Systems | ACM |
C | 19 | FPT | International Conference on Field-Programmable Technology | IEEE |
C | 20 | ICPADS | International Conference on Parallel and Distributed Systems | IEEE |
C | 21 | ISCAS | IEEE International Symposium on Circuits and Systems | IEEE |
C | 22 | ISLPED | International Symposium on Low Power Electronics and Design | ACM/IEEE |
C | 23 | ISPD | International Symposium on Physical Design | ACM |
C | 24 | HOTI | IEEE Symposium on High-Performance Interconnects | IEEE |
C | 25 | VTS | IEEE VLSI Test Symposium | IEEE |
C | 26 | ITC-Asia | International Test Conference in Asia | IEEE |
计算机网络
计算机网络-刊物
评级 | 序号 | 名称 | 全称 | 出版社 |
---|---|---|---|---|
A | 1 | JSAC | IEEE Journal on Selected Areas in Communications | IEEE |
A | 2 | TMC | IEEE Transactions on Mobile Computing | IEEE |
A | 3 | TON | IEEE/ACM Transactions on Networking | IEEE/ACM |
B | 1 | TOIT | ACM Transactions on Internet Technology | ACM |
B | 2 | TOMM | ACM Transactions on Multimedia Computing, Communications and Applications | ACM |
B | 3 | TOSN | ACM Transactions on Sensor Networks | ACM |
B | 4 | CN | Computer Networks | Elsevier |
B | 5 | TCOM | IEEE Transactions on Communications | IEEE |
B | 6 | TWC | IEEE Transactions on Wireless Communications | IEEE |
C | 1 | Ad hoc Networks | Elsevier | |
C | 2 | CC | Computer Communications | Elsevier |
C | 3 | TNSM | IEEE Transactions on Network and Service Management | IEEE |
C | 4 | IET Communications | IET | |
C | 5 | JNCA | Journal of Network and Computer Applications | Elsevier |
C | 6 | MONET | Mobile Networks and Applications | Springer |
C | 7 | Networks | Wiley | |
C | 8 | PPNA | Peer-to-Peer Networking and Applications | Springer |
C | 9 | WCMC | Wireless Communications and Mobile Computing | Wiley. |
C | 10 | Wireless Networks | Springer | |
C | 11 | IOT | IEEE Internet of Things Journal | IEEE |
计算机网络-会议
评级 | 序号 | 名称 | 全称 | 出版社 |
---|---|---|---|---|
A | 1 | SIGCOMM | ACM International Conference on Applications, Technologies, Architectures, and Protocols for Computer Communication | ACM |
A | 2 | MobiCom | ACM International Conference on Mobile Computing and Networking | ACM |
A | 3 | INFOCOM | IEEE International Conference on Computer Communications | IEEE |
A | 4 | NSDI | Symposium on Network System Design and Implementation | USENIX |
B | 1 | SenSys | ACM Conference on Embedded Networked Sensor Systems | ACM |
B | 2 | CoNEXT | ACM International Conference on emerging Networking EXperiments and Technologies | ACM |
B | 3 | SECON | IEEE International Conference on Sensing, Communication, and Networking | IEEE |
B | 4 | IPSN | International Conference on Information Processing in Sensor Networks | IEEE/ACM |
B | 5 | MobiSys | ACM International Conference on Mobile Systems, Applications, and Services | ACM |
B | 6 | ICNP | IEEE International Conference on Network Protocols | IEEE |
B | 7 | MobiHoc | International Symposium on Theory, Algorithmic Foundations, and Protocol Design for Mobile Networks and Mobile Computing | ACM/IEEE |
B | 8 | NOSSDAV | International Workshop on Network and Operating System Support for Digital Audio and Video | ACM |
B | 9 | IWQoS | IEEE/ACM International Workshop on Quality of Service | IEEE |
B | 10 | IMC | ACM Internet Measurement Conference | ACM/USENIX |
C | 1 | ANCS | ACM/IEEE Symposium on Architectures for Networking and Communication Systems | ACM/IEEE |
C | 2 | APNOMS | Asia-Pacific Network Operations and Management Symposium | IFIP/IEEE |
C | 3 | FORTE | International Conference on Formal Techniques for Distributed Objects, Components, and Systems | Springer |
C | 4 | LCN | IEEE Conference on Local Computer Networks | IEEE |
C | 5 | GLOBECOM | IEEE Global Communications Conference | IEEE |
C | 6 | ICC | IEEE International Conference on Communications | IEEE |
C | 7 | ICCCN | IEEE International Conference on Computer Communications and Networks | IEEE |
C | 8 | MASS | IEEE International Conference on Mobile Ad-hoc and Sensor Systems | IEEE |
C | 9 | P2P | IEEE International Conference on P2P Computing | IEEE |
C | 10 | IPCCC | IEEE International Performance Computing and Communications Conference | IEEE |
C | 11 | WoWMoM | IEEE International Symposium on a World of Wireless Mobile and Multimedia Networks | IEEE |
C | 12 | ISCC | IEEE Symposium on Computers and Communications | IEEE |
C | 13 | WCNC | IEEE Wireless Communications and Networking Conference | IEEE |
C | 14 | Networking | IFIP International Conferences on Networking | IFIP |
C | 15 | IM | IFIP/IEEE International Symposium on Integrated NetworkManagement | IFIP/IEEE |
C | 16 | MSN | International Conference on Mobility, Sensing and Networking | IEEE |
C | 17 | MSWiM | International Conference on Modeling, Analysis and Simulation of Wireless and Mobile Systems | ACM |
C | 18 | WASA | The International Conference on Wireless Artificial Intelligent Computing Systems and Applications | Springer |
C | 19 | HotNets | ACM The Workshop on Hot Topics in Networks | ACM |
C | 20 | APNet | Asia-Pacific Workshop on Networking | ACM |
网络与信息安全
网络与信息安全-刊物
评级 | 序号 | 名称 | 全称 | 出版社 |
---|---|---|---|---|
A | 1 | TDSC | IEEE Transactions on Dependable and Secure Computing | IEEE |
A | 2 | TIFS | IEEE Transactions on Information Forensics and Security | IEEE |
A | 3 | Journal of Cryptology | Springer | |
B | 1 | TOPS | ACM Transactions on Privacy and Security | ACM |
B | 2 | Computers & Security | Elsevier | |
B | 3 | Designs, Codes and Cryptography | Springer | |
B | 4 | JCS | Journal of Computer Security | IOS Press |
C | 1 | CLSR | Computer Law & Security Review | Elsevier |
C | 2 | EURASIP Journal on Information Security | Springer | |
C | 3 | IET Information Security | IET | |
C | 4 | IMCS | Information and Computer Security | Emerald |
C | 5 | IJICS | International Journal of Information and Computer Security | Inderscience |
C | 6 | IJISP | International Journal of Information Security and Privacy | IGI Global |
C | 7 | JISA | Journal of Information Security and Applications | Elsevier |
C | 8 | SCN | Security and Communication Networks | Wiley |
C | 9 | Cybersecurity | Springer |
网络与信息安全-会议
评级 | 序号 | 名称 | 全称 | 出版社 |
---|---|---|---|---|
A | 1 | CCS | ACM Conference on Computer and Communications Security | ACM |
A | 2 | EUROCRYPT | International Conference on the Theory and Applications of Cryptographic Techniques | Springer |
A | 3 | S&P | IEEE Symposium on Security and Privacy | IEEE |
A | 4 | CRYPTO | International Cryptology Conference | Springer |
A | 5 | USENIX Security | USENIX Security Symposium | USENIX Association |
A | 6 | NDSS | Network and Distributed System Security Symposium | ISOC |
B | 1 | ACSAC | Annual Computer Security Applications Conference | IEEE |
B | 2 | ASIACRYPT | Annual International Conference on the Theory and Application of Cryptology and Information Security | Springer |
B | 3 | ESORICS | European Symposium on Research in Computer Security | Springer |
B | 4 | FSE | Fast Software Encryption | Springer |
B | 5 | CSFW | IEEE Computer Security Foundations Workshop | IEEE |
B | 6 | SRDS | IEEE International Symposium on Reliable Distributed Systems | IEEE |
B | 7 | CHES | International Conference on Cryptographic Hardware and Embedded Systems | Springer |
B | 8 | DSN | International Conference on Dependable Systems and Networks | IEEE/IFIP |
B | 9 | RAID | International Symposium on Recent Advances in Intrusion Detection | Springer |
B | 10 | PKC | International Workshop on Practice and Theory in Public Key Cryptography | Springer |
B | 11 | TCC | Theory of Cryptography Conference | Springer |
C | 1 | WiSec | ACM Conference on Security and Privacy in Wireless and Mobile Networks | ACM |
C | 2 | SACMAT | ACM Symposium on Access Control Models and Technologies | ACM |
C | 3 | DRM | ACM Workshop on Digital Rights Management | ACM |
C | 4 | IH&MMSec | ACM Workshop on Information Hiding and Multimedia Security | ACM |
C | 5 | ACNS | International Conference on Applied Cryptography and Network Security | Springer |
C | 6 | AsiaCCS | ACM Asia Conference on Computer and Communications Security | ACM |
C | 7 | ACISP | AustralasiaConferenceonInformation SecurityandPrivacy | Springer |
C | 8 | CT-RSA | The Cryptographer’s Track at RSA Conference | Springer |
C | 9 | DIMVA | Conference on Detection of Intrusions and Malware & VulnerabilityAssessment | |
C | 10 | DFRWS | Digital Forensic Research Workshop | Elsevier |
C | 11 | FC | Financial Cryptography and Data Security | Springer |
C | 12 | TrustCom | IEEE International Conference on Trust,Security and Privacy in Computing and Communications | IEEE |
C | 13 | SEC | IFIP International Information Security Conference | Springer |
C | 14 | IFIP WG 11.9 | IFIP Working Group 11.9 International Conference on Digital Forensics | Springer |
C | 15 | ISC | Information Security Conference | Springer |
C | 16 | ICDF2C | International Conference on Digital Forensics & Cyber Crime | Springer |
C | 17 | ICICS | International Conference on Information and Communications Security | Springer |
C | 18 | SecureComm | International Conference on Security and Privacy in Communication Networks | ACM |
C | 19 | NSPW | New Security Paradigms Workshop | ACM |
C | 20 | PAM | Passive and Active Measurement Conference | Springer |
C | 21 | PETS | Privacy Enhancing Technologies Symposium | Springer |
C | 22 | SAC | Selected Areas in Cryptography | Springer |
C | 23 | SOUPS | Symposium On Usable Privacy and Security | ACM |
C | 24 | HotSec | USENIX | |
C | 25 | EuroS&P | IEEE European Symposium on Security and Privacy | IEEE |
C | 26 | Inscrypt | International Conference on Information Security and Cryptology | Springer |
软件工程/系统软件/程序设计语言
软件工程/系统软件/程序设计语言-刊物
评级 | 序号 | 名称 | 全称 | 出版社 |
---|---|---|---|---|
A | 1 | TOPLAS | ACM Transactions on Programming Languages and Systems | ACM |
A | 2 | TOSEM | ACM Transactions on Software Engineering and Methodology | ACM |
A | 3 | TSE | IEEE Transactions on Software Engineering | IEEE |
A | 4 | TSC | IEEE Transactions on Services Computing | IEEE |
B | 1 | ASE | Automated Software Engineering | Springer |
B | 2 | ESE | Empirical Software Engineering | Springer |
B | 3 | IETS | IET Software | IET |
B | 4 | IST | Information and Software Technology | Elsevier |
B | 5 | JFP | Journal of Functional Programming | Cambridge University Press |
B | 6 | Journal of Software: Evolution and Process | Wiley | |
B | 7 | JSS | Journal of Systems and Software | Elsevier |
B | 8 | RE | Requirements Engineering | Springer |
B | 9 | SCP | Science of Computer Programming | Elsevier |
B | 10 | SoSyM | Software and Systems Modeling | Springer |
B | 11 | STVR | Software Testing, Verification and Reliability | Wiley |
B | 12 | SPE | Software: Practice and Experience | Wiley |
C | 1 | CL | Computer Languages, Systems and Structures | Elsevier |
C | 2 | IJSEKE | International Journal of Software Engineering and Knowledge Engineering | World Scientific |
C | 3 | STTT | International Journal of Software Tools for Technology Transfer | Springer |
C | 4 | JLAMP | Journal of Logical and Algebraic Methods in Programming | Elsevier |
C | 5 | JWE | Journal of Web Engineering | Rinton Press |
C | 6 | SOCA | Service Oriented Computing and Applications | Springer |
C | 7 | SQJ | Software Quality Journal | Springer |
C | 8 | TPLP | Theory and Practice of Logic Programming | Cambridge University Press |
C | 9 | PACM PL | Proceedings of the ACM on Programming Languages | ACM |
软件工程/系统软件/程序设计语言-会议
评级 | 序号 | 名称 | 全称 | 出版社 |
---|---|---|---|---|
A | 1 | PLDI | ACM SIGPLAN Conference on Programming Language Design and Implementation | ACM |
A | 2 | POPL | ACM SIGPLAN-SIGACT Symposium on Principles of Programming Languages | ACM |
A | 3 | FSE | ACM International Conference on the Foundations of Software Engineering | ACM |
A | 4 | SOSP | ACM Symposium on Operating Systems Principles | ACM |
A | 5 | OOPSLA | Conference on Object-Oriented Programming Systems, Languages,and Applications | ACM |
A | 6 | ASE | International Conference on Automated Software Engineering | IEEE/ACM |
A | 7 | ICSE | International Conference on Software Engineering | ACM/IEEE |
A | 8 | ISSTA | International Symposium on Software Testing and Analysis | ACM |
A | 9 | OSDI | USENIX Symposium on Operating Systems Design and Implementations | USENIX |
A | 10 | FM | International Symposium on Formal Methods | FME |
B | 1 | ECOOP | European Conference on Object-Oriented Programming | AITO |
B | 2 | ETAPS | European Joint Conferences on Theory and Practice of Software | Springer |
B | 3 | ICPC | IEEE International Conference on Program Comprehension | IEEE |
B | 4 | RE | IEEE International Requirements Engineering Conference | IEEE |
B | 5 | CAiSE | International Conference on Advanced Information Systems Engineering | Springer |
B | 6 | ICFP | ACM SIGPLAN International Conference on Function Programming | ACM |
B | 7 | LCTES | ACM SIGPLAN/SIGBED International Conference on Languages, Compilers andTools for Embedded Systems | ACM |
B | 8 | MoDELS | ACM/IEEE International Conference on Model Driven Engineering Languages and Systems | ACM, IEEE |
B | 9 | CP | International Conference on Principles and Practice of Constraint Programming | Springer |
B | 10 | ICSOC | International Conference on Service Oriented Computing | Springer |
B | 11 | SANER | IEEE International Conference on Software Analysis, Evolution,and Reengineering | IEEE |
B | 12 | ICSME | International Conference on Software Maintenance and Evolution | IEEE |
B | 13 | VMCAI | International Conference on Verification,Model Checking, and Abstract Interpretation | Springer |
B | 14 | ICWS | IEEE International Conference on Web Services | IEEE |
B | 15 | Middleware | International Middleware Conference | ACM/IFIP/ USENIX |
B | 16 | SAS | International Static Analysis Symposium | Springer |
B | 17 | ESEM | International Symposium on Empirical Software Engineering and Measurement | ACM/IEEE |
B | 18 | ISSRE | IEEE International Symposium on Software Reliability Engineering | IEEE |
B | 19 | HotOS | USENIX Workshop on Hot Topics in Operating Systems | USENIX |
C | 1 | PEPM | ACM SIGPLAN Workshop on Partial Evaluation and Program Manipulation | ACM |
C | 2 | PASTE | ACMSIGPLAN-SIGSOFT Workshop on Program Analysis for Software Tools and Engineering | ACM |
C | 3 | APLAS | Asian Symposium on Programming Languages and Systems | Springer |
C | 4 | APSEC | Asia-Pacific Software Engineering Conference | IEEE |
C | 5 | EASE | International Conference on Evaluation and Assessment in Software Engineering | ACM |
C | 6 | ICECCS | International Conference on Engineering of Complex Computer Systems | IEEE |
C | 7 | ICST | IEEE International Conference on Software Testing, Verification and Validation | IEEE |
C | 8 | ISPASS | IEEE International Symposium on Performance Analysis of Systems and Software | IEEE |
C | 9 | SCAM | IEEE International Working Conference on Source Code Analysis and Manipulation | IEEE |
C | 10 | COMPSAC | International Computer Software and Applications Conference | IEEE |
C | 11 | ICFEM | International Conference on Formal Engineering Methods | Springer |
C | 12 | SSE | IEEE International Conference on Software Services Engineering | IEEE |
C | 13 | ICSSP | International Conference on Software and System Process | ISPA |
C | 14 | SEKE | International Conference on Software Engineering and Knowledge Engineering | KSI |
C | 15 | QRS | International Conference on Software Quality, Reliability and Security | IEEE |
C | 16 | ICSR | International Conference on Software Reuse | Springer |
C | 17 | ICWE | International Conference on Web Engineering | Springer |
C | 18 | SPIN | International Symposium on Model Checking of Software | Springer |
C | 19 | ATVA | International Symposium on Automated Technology for Verification and Analysis | Springer |
C | 20 | LOPSTR | International Symposium on Logic-based Program Synthesis and Transformation | Springer |
C | 21 | TASE | Theoretical Aspects of Software Engineering Conference | IEEE |
C | 22 | MSR | Mining Software Repositories | IEEE/ACM |
C | 23 | REFSQ | Requirements Engineering: Foundation for Software Quality | Springer |
C | 24 | WICSA | Working IEEE/IFIP Conference on Software Architecture | IEEE |
C | 25 | Internetware | Asia-Pacific Symposium on Internetware | ACM |
C | 26 | RV | International Conference on Runtime Verification | Springer |
数据库/数据挖掘/内容检索
数据库/数据挖掘/内容检索-刊物
评级 | 序号 | 名称 | 全称 | 出版社 |
---|---|---|---|---|
A | 1 | TODS | ACM Transactions on Database Systems | ACM |
A | 2 | TOIS | ACM Transactions on Information Systems | ACM |
A | 3 | TKDE | IEEE Transactions on Knowledge and Data Engineering | IEEE |
A | 4 | VLDBJ | The VLDB Journal | Springer |
B | 1 | TKDD | ACM Transactions on Knowledge Discovery from Data | ACM |
B | 2 | TWEB | ACM Transactions on the Web | ACM |
B | 3 | AEI | Advanced Engineering Informatics | Elsevier |
B | 4 | DKE | Data & Knowledge Engineering | Elsevier |
B | 5 | DMKD | Data Mining and Knowledge Discovery | Springer |
B | 6 | EJIS | European Journal of Information Systems | The OR Society |
B | 7 | GeoInformatica | Springer | |
B | 8 | IPM | Information Processing and Management | Elsevier |
B | 9 | Information Sciences | Elsevier | |
B | 10 | IS | Information Systems | Elsevier |
B | 11 | JASIST | Journal of the Association for Information Science and Technology | Wiley |
B | 12 | JWS | Journal of Web Semantics | Elsevier |
B | 13 | KAIS | Knowledge and Information Systems | Springer |
C | 1 | DPD | Distributed and Parallel Databases | Springer |
C | 2 | I&M | Information & Management | Elsevier |
C | 3 | IPL | Information Processing Letters | Elsevier |
C | 4 | IR | Information Retrieval Journal | Springer |
C | 5 | IJCIS | International Journal of Cooperative Information Systems | World Scientific |
C | 6 | IJGIS | International Journal of Geographical Information Science | Taylor & Francis |
C | 7 | IJIS | International Journal of Intelligent Systems | Wiley |
C | 8 | IJKM | International Journal of Knowledge Management | IGI |
C | 9 | IJSWIS | International Journal on Semantic Web and Information Systems | IGI |
C | 10 | JCIS | Journal of Computer Information Systems | IACIS |
C | 11 | JDM | Journal of Database Management | IGI-Global |
C | 12 | JGITM | Journal of Global Information Technology Management | Ivy League Publishing |
C | 13 | JIIS | Journal of Intelligent Information Systems | Springer |
C | 14 | JSIS | The Journal of Strategic Information Systems | Elsevier |
C | 15 | DSE | Data Science and Engineering | CCF |
数据库/数据挖掘/内容检索-会议
评级 | 序号 | 名称 | 全称 | 出版社 |
---|---|---|---|---|
A | 1 | SIGMOD | ACM SIGMOD Conference | ACM |
A | 2 | SIGKDD | ACM SIGKDD Conference on Knowledge Discovery and Data Mining | ACM |
A | 3 | ICDE | IEEE International Conference on Data Engineering | IEEE |
A | 4 | SIGIR | International ACM SIGIR Conference on Research and Development in Information Retrieval | ACM |
A | 5 | VLDB | International Conference on Very Large Data Bases | Morgan Kaufmann |
B | 1 | CIKM | ACM International Conference on Information and Knowledge Management | ACM |
B | 2 | WSDM | ACM International Conference on Web Search and Data Mining | ACM |
B | 3 | PODS | ACM SIGMOD-SIGACT-SIGAI Symposium on Principles of Database Systems | ACM |
B | 4 | DASFAA | International Conference on Database Systems for Advanced Applications | Springer |
B | 5 | ECML-PKDD | European Conference on Machine Learning and Principles and Practice of Knowledge Discovery in Databases | Springer |
B | 6 | ISWC | IEEE International Semantic Web Conference | IEEE |
B | 7 | ICDM | IEEE International Conference on Data Mining | IEEE |
B | 8 | ICDT | International Conference on Database Theory | Springer |
B | 9 | EDBT | International Conference on Extending DatabaseTechnology | Springer |
B | 10 | CIDR | Conference on Innovative DataSystems Research | Online Proceeding |
B | 11 | SDM | SIAM International Conference on Data Mining | SIAM |
B | 12 | RecSys | ACM Conference on Recommender Systems | ACM |
C | 1 | APWeb | Asia Pacific Web Conference | Springer |
C | 2 | DEXA | International Conference on Database and Expert System Applications | Springer |
C | 3 | ECIR | European Conference on Information Retrieval | Springer |
C | 4 | ESWC | Extended Semantic Web Conference | Elsevier |
C | 5 | WebDB | International Workshop on Web andDatabases | ACM |
C | 6 | ER | International Conference on Conceptual Modeling | Springer |
C | 7 | MDM | International Conference on Mobile Data Management | IEEE |
C | 8 | SSDBM | International Conference on Scientific andStatistical Database Management | IEEE |
C | 9 | WAIM | International Conference on Web Age Information Management | Springer |
C | 10 | SSTD | International Symposium on Spatial and Temporal Databases | Springer |
C | 11 | PAKDD | Pacific-Asia Conference on Knowledge Discovery and Data Mining | Springer |
C | 12 | WISE | Web Information Systems Engineering | Springer |
C | 13 | ADMA | International Conference on Advanced Data Mining and Applications | Springer |
计算机科学理论
计算机科学理论-刊物
评级 | 序号 | 名称 | 全称 | 出版社 |
---|---|---|---|---|
A | 1 | TIT | IEEE Transactions on Information Theory | IEEE |
A | 2 | IANDC | Information and Computation | Elsevier |
A | 3 | SICOMP | SIAM Journal on Computing | SIAM |
B | 1 | TALG | ACM Transactions on Algorithms | ACM |
B | 2 | TOCL | ACM Transactions on Computational Logic | ACM |
B | 3 | TOMS | ACM Transactions on Mathematical Software | ACM |
B | 4 | Algorithmica | Algorithmica | Springer |
B | 5 | CC | Computational complexity | Springer |
B | 6 | FAC | Formal Aspects of Computing | Springer |
B | 7 | FMSD | Formal Methods in System Design | Springer |
B | 8 | INFORMS | INFORMS Journal on Computing | INFORMS |
B | 9 | JCSS | Journal of Computer and System Sciences | Elsevier |
B | 10 | JGO | Journal of Global Optimization | Springer |
B | 11 | JSC | Journal of Symbolic Computation | Elsevier |
B | 12 | MSCS | Mathematical Structures in Computer Science | Cambridge University Press |
B | 13 | TCS | Theoretical Computer Science | Elsevier |
C | 1 | ACTA | Acta Informatica | Springer |
C | 2 | APAL | Annals of Pure and Applied Logic | Elsevier |
C | 3 | DAM | Discrete Applied Mathematics | Elsevier |
C | 4 | FUIN | Fundamenta Informaticae | IOS Press |
C | 5 | IPL | Information Processing Letters | Elsevier |
C | 6 | JCOMPLEXITY | Journal of Complexity | Elsevier |
C | 7 | LOGCOM | Journal of Logic and Computation | Oxford University Press |
C | 8 | JSL | The Journal of Symbolic Logic | Association for Symbolic Logic |
C | 9 | LMCS | Logical Methods in Computer Science | LMCS |
C | 10 | SIDMA | SIAM Journal on Discrete Mathematics | SIAM |
C | 11 | Theory of Computing Systems | Springer |
计算机科学理论-会议
评级 | 序号 | 名称 | 全称 | 出版社 |
---|---|---|---|---|
A | 1 | STOC | ACM Symposium on Theory of Computing | ACM |
A | 2 | SODA | ACM-SIAM Symposium on Discrete Algorithms | SIAM |
A | 3 | CAV | International Conference on Computer Aided Verification | Springer |
A | 4 | FOCS | IEEE Annual Symposium on Foundations of Computer Science | IEEE |
A | 5 | LICS | ACM/IEEE Symposium on Logic in Computer Science | IEEE |
B | 1 | SoCG | International Symposium on Computational Geometry | ACM |
B | 2 | ESA | European Symposium on Algorithms | Springer |
B | 3 | CCC | Conference on Computational Complexity | IEEE |
B | 4 | ICALP | International Colloquium on Automata, Languages and Programming | Springer |
B | 5 | International Conference on Automated Deduction/International Joint Conference on Automated Reasoning | Springer | |
B | 6 | CONCUR | International Conference on Concurrency Theory | Springer |
